Front page
Tunnid
| E- N | Reede | 
|---|---|
| 1. 08:30 - 09:15 | 1. 08:30 - 09:15 | 
| 2. 09:25 - 10:10 | 2. 09:25 - 10:10 | 
| 3. 10:20 - 11:05 | 3. 10:20 - 11:05 | 
| lunch 11:05 - 11:40 | lunch 11:05 - 11:30 | 
| 4. 11:40 - 12:25 | 4. 11:30 - 12:15 | 
| 5. 12:35 - 13:20 | 5. 12:20 - 13:05 | 
| 6. 13:30 - 14:15 | |
| 7. 14:30 - 15:15 | |
| 8. 15:20 - 16:05 | 
- 1. 08:30 - 09:15
 - 2. 09:25 - 10:10
 - 3. 10:20 - 11:05
 - lunch 11:05 - 11:40
 - 4. 11:40 - 12:25
 - 5. 12:35 - 13:20
 - 6. 13:30 - 14:15
 - 7. 14:30 - 15:15
 - 8. 15:20 - 16:05
 
- 1. 08:30 - 09:15
 - 2. 09:25 - 10:10
 - 3. 10:20 - 11:05
 - lunch 11:05 - 11:30
 - 4. 11:30 - 12:15
 - 5. 12:20 - 13:05